- 5 Panel Drug Test Cups
- 6 Panel Drug Test Cups
- 8 Panel Drug Test Cups
- 10 Panel Drug Test Cups
- 12 Panel Drug Test Cups
- 13 Panel Drug Test Cups
- 14 Panel Drug Test Cups
- 15 Panel Drug Test Cups
- 16 Panel Drug Test Cups
- 17 Panel Drug Test Cups
- 18 Panel Drug Test Cups
- 20 Panel Drug Test Cups
- 22 Panel Drug Test Cups
- 28 Panel Drug Test Cups
Tested drug | Detection time/Cutoff level |
---|---|
Amphetamines | 1-2 Days – 1000 ng/ml |
Barbiturates | 1-4 Days – 300 ng/ml |
Benzodiazepines | 1-2 Days – 300 ng/ml |
Buprenorphine | 2-6 Days – 10 ng/ml |
Cocaine | 2-4 Days – 300 ng/ml |
Fentanyl | 2-3 Days – 20 ng/ml |
Ecstasy | 2-4 Days – 500 ng/ml |
Marijuana | 5+ Days – 50 ng/ml |
Methadone | 1-3 Days – 300 ng/ml |
Methamphetamine | 2-4 Days – 1000 ng/ml |
Morphine | 2-3 Days – 300 ng/ml |
Oxycodone | 1-3 Days – 100 ng/ml |
Phencyclidine | 7-14 Days – 25 ng/ml |
Ethyl-glucuronide | 1-3 Days – 500 ng/ml |
Reviews
There are no reviews yet.